PROJECT DETAILS
Details | Information |
---|---|
Project Name | AKG- Pari Residency |
Project Type | Affordable Housing- CMJAY 2015 |
Project Status | Ready To Move |
Project Address | Khasra No. GH 4, Village- Saransupra, Bhamboria, BagruKhurd & Thikaria, Omaxe City, Jaipur-302026 (Rajasthan) |
Project RERA No. | RAJ/P/2017/105 |
Project Area | 5 Acres |
Developer Name | AKG Affordable Housing Pvt. Ltd |
Developer Address | C 17, PURANI CHUNGI, Jaipur, Rajasthan – 302001 |
Director | Mr. Anuj Kuchhal, Mr. Anil Kuchhal |
Total No of Blocks | 4 Blocks – A, B, C & D |
Height of Tower | G + 6 |
Total No of Flats | 1,157 |
Unit Size | 1BHK – 340 Sq Ft, 2BHK – 542 Sq Ft |
GST | 1% |
BSP | 1BHK – ₹11,95,000, 2BHK – ₹18,95,000 |
Registration Amount | ₹21,000 |
Payment Plan | ₹21,000 Registration Amount Within 7 Days (Booking): 10% of BSP Within 45 Days: 70% of BSP At The Time Of Possession: 20% of BSP**Fully-Furnished option available for 1 BHK apartment at an extra cost of just ₹75,000.** |
Bank Loan Facility | SBI, IDFC, Micro Housing Finance, Wonder Homes, Easy Finance, ART Housing Finance |
RTGS Details | Name: AKG Affordable Housing Pvt Ltd Account No: 57500001193892 Bank Name: HDFC IFSC: HDFC0005306 Branch Address: Kings Road, Nirman Nagar, Jaipur, Rajasthan – 302019. |
PAYMENT PLAN
Note:
(1) Registration Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms.
(2) 1% GST is applicable.
(3) Possession charges shall be paid at the time of possession.
(4)Fully-Furnished option available for 1 BHK apartment at extra cost of just ₹75,000.